or to view stock quantity and your pricing.
Steiner serves territories in Northern Illinois, Northwest Indiana and Southern Wisconsin. Please for assistance if outside our sales territory.
Schneider Electric Advantys® ABE7R16S210 16-Channel 2-Output Sub Base With EM Relay, 24 VDC, 5 A, For Use With Modicon® ABE7 Electromechanical Relay
Custom_Product_Images_Illustration
Schneider Electric Advantys® ABE7R16S210 16-Channel 2-Output Sub Base With EM Relay, 24 VDC, 5 A, For Use With Modicon® ABE7 Electromechanical Relay
SKU323978
MFGR #ABE7R16S210
$/ea
Schneider Electric Advantys® Sub Base, 16-Channel 2-Output, 24 VDC, 5 A, 23 to 140 deg F, For Use With: Modicon® ABE7 Electromechanical Relay, DIN Rail/Threaded Mounting, Screw Terminal, IP2X Enclosure, 77 mm H x 206 mm W x 71 mm D Dimensions
Schneider Electric Advantys® Sub Base, 16-Channel 2-Output, 24 VDC, 5 A, 23 to 140 deg F, For Use With: Modicon® ABE7 Electromechanical Relay, DIN Rail/Threaded Mounting, Screw Terminal, IP2X Enclosure, 77 mm H x 206 mm W x 71 mm D Dimensions
1 NO preactuator end 1NO preactuator end
content loaded
content loaded
content loaded
content loaded
- Attributes
- Documents & Resources
- Features
- Substitute Products
| Alternate Catalog Number | ABE7R16S210 |
| ARRA Compliant | N |
| Buy American Compliant | N |
| Capacity | 16 CHANNELS |
| Catalog Number | ABE7R16S210 |
| Country of Origin | FR |
| Currency | USD |
| Dimensions | 77 mm H x 206 mm W x 71 mm D |
| Enclosure | IP2X CONFORMING TO IEC 60529 |
| Enclosure Type | IP2X |
| EU RoHS Indicator | Y |
| Execution Speed | <= 0.5 Hz;<= 10 Hz;<= 10 ms coil energisation and NO closing;<= 5 ms coil de-energisation and NO opening |
| Gross Volume Per Pack | 71.71 |
| Gross Volume per Pack Metric | 1175.11 |
| Gross Volume UOM | CI |
| Gross Volume UOM Metric | cm3 |
| Gross Weight Per Pack | 5.8100 lb |
| Gross Weight per Pack Metric | 574.00 |
| Gross Weight UOM Metric | g |
| Harmonization Tariff Schedule Code | 8538908180 |
| Height | 7.0000 in |
| Height [Metric] | 7.0000 cm |
| Item Group | 22375 |
| Length | 21.1000 in |
| Length [Metric] | 21.1000 cm |
| Material Composition Declaration | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=1451961&lang=en-us |
| Mounting | By clips 35 mm symmetrical DIN rail);by screws solid plate with fixing kit) |
| Mounting Type | DIN Rail/Threaded |
| Output | 10 A |
| Power Supply | 24 V DC PLC END |
| Returnable | N |
| Standard | BV, CSA, DNV, GL, LROS, UL |
| Sub Brand | ADVANTYS |
| Temperature Rating | 23 to 140 °F |
| Terminal Type | Screw |
| Type | 16-Channel 2-Output |
| UNSPSC | 32151603 |
| Warranty Description | Contractual Warranty:18 months |
| Width | 8.2000 in |
| Width [Metric] | 8.2000 cm |
| Stock Status | NONSTOCK |
| Brand | Square D™ |
| Manufacturer | Schneider Electric |
| Amperage Rating | 5 |
| Suitable For Use With | Modicon® ABE7 Electromechanical Relay |
| Voltage Rating | 24 |
| 1 NO preactuator end |
| 1NO preactuator end |