or to view stock quantity and your pricing.
Steiner serves territories in Northern Illinois, Northwest Indiana and Southern Wisconsin. Please for assistance if outside our sales territory.
Shrink-KonĀ® CPO187-0-6 CPO Flame Retardant Non-Lined Heat Shrink Tubing, 0.19 in ID Expanded, 0.09 in ID Recovered, 6 ft L
Custom_Product_Images_Illustration
Shrink-KonĀ® CPO187-0-6 CPO Flame Retardant Non-Lined Heat Shrink Tubing, 0.19 in ID Expanded, 0.09 in ID Recovered, 6 ft L
SKU36598
MFGR #CPO187-0-6
$/ea
When it comes to moisture-proofing connections and terminations, T&B's heat-shrinkable tubing, boots, and end caps have proven themselves over years of service to the industry. Made of thermally stabilized cross-linked polyolefin, these heat-shrinkable insulators can be used over lead, steel, aluminum, copper, standard plastic, and elastomeric insulating materials. T&B heat-shrinkable insulators are designed to be easy to use. They provide an appropriate level of insulation and abrasion protection.
When it comes to moisture-proofing connections and terminations, T&B's heat-shrinkable tubing, boots, and end caps have proven themselves over years of service to the industry. Made of thermally stabilized cross-linked polyolefin, these heat-shrinkable insulators can be used over lead, steel, aluminum, copper, standard plastic, and elastomeric insulating materials. T&B heat-shrinkable insulators are designed to be easy to use. They provide an appropriate level of insulation and abrasion protection.
Flame-retardant, cross-linked polyolefin.
content loaded
content loaded
content loaded
content loaded
- Attributes
- Documents & Resources
- Features
- Substitute Products
| Alternate Catalog Number | 7TAA017310R0077 |
| ARRA Compliant | C |
| Buy American Compliant | C |
| Catalog Number | CPO187-0-6 |
| Country of Origin | CN |
| Currency | USD |
| EU RoHS Indicator | C |
| Gross Weight Per Pack | 0.0010 lb |
| Gross Weight per Pack Metric | 0.00 |
| Gross Weight UOM Metric | kg |
| Harmonization Tariff Schedule Code | 3926909989 |
| Height | 0.01 in |
| Height [Metric] | 0.0254 cm |
| Item Group | 0C |
| Item Group 2 | 0CP |
| Length [Metric] | 0.0254 cm |
| Returnable | A |
| Series | CPO |
| Shrink Ratio | 2:1 |
| Shrink Temperature | 120 °C |
| Standards | ARRA CompliantBuy American Act CompliantRoHS CompliantUL 224CSA C22.2 File No. 198.1MIL-DTL-23053/5 Class 1, 2AMS 3636AMS 3637DEF STAN 59-97 |
| Temperature Rating | -55 to 135 °C |
| Thickness | Thin |
| Type | Flame-Retardant Non-Lined Standard |
| UNSPSC | 39121723 |
| UPC 11 | 78621085163 |
| UPC 12 | 786210851631 |
| Voltage Rating | 600 VAC |
| Wall Type | Thin |
| Width | 0.01 in |
| Width [Metric] | 0.0254 cm |
| Wire Size | 22 to 14 AWG |
| Stock Status | NONSTOCK |
| Brand | Shrink-KonĀ® |
| Manufacturer | Thomas & Betts |
| Color | Black |
| Inner Diameter Expanded | 3/16 in |
| Inner Diameter Recovered | 0.09 in |
| Length | 0.01 in |
| Material | Cross Linked Polyolefin |
| Wall Thickness Recovered | 0.02 in |
| Flame-retardant, cross-linked polyolefin. |