or to view stock quantity and your pricing.
Steiner serves territories in Northern Illinois, Northwest Indiana and Southern Wisconsin. Please for assistance if outside our sales territory.
Philips
Philips Fluorescent Lamp 40W PL-L 3500K 2G11 3300lm Non-Dim 100-277, 347V 300434 (Replaces 40W Conventional)
Custom_Product_Images_Illustration
Philips
Philips Fluorescent Lamp 40W PL-L 3500K 2G11 3300lm Non-Dim 100-277, 347V 300434 (Replaces 40W Conventional)
SKU3946
MFGR #300434
Your Cost: $17.48/ea
List: Philips linear compact fluorescent lamps offer designers, specifiers and end-users new levels of efficiencies and versatility in sizes, configurations and application possibilities. with so many elegant fixtures available to complement their small size, high light output and advanced technology Philips energy Advantage lamps are fast becoming the preferred choice when maximum efficiency and sleek design solutions are required.
Philips linear compact fluorescent lamps offer designers, specifiers and end-users new levels of efficiencies and versatility in sizes, configurations and application possibilities. with so many elegant fixtures available to complement their small size, high light output and advanced technology Philips energy Advantage lamps are fast becoming the preferred choice when maximum efficiency and sleek design solutions are required.
PL-L
content loaded
content loaded
content loaded
content loaded
- Attributes
- Documents & Resources
- Features
- Substitute Products
| Amperage Rating | 0.320 A |
| ARRA Compliant | C |
| Average Life | 10000 hr |
| Base | 2G11 & 2G11 |
| Beam Angle | 360 ° |
| Buy American Compliant | C |
| Catalog Number | 300434 |
| Color | White |
| Color Rendering Index [CRI] | 80 |
| Conventional Wattage | 40 W |
| Country of Origin | China |
| Currency | USD |
| Designation | PL-L 40W/835/4P/RS/IS |
| Diameter | N/A in |
| Dimmable | No |
| Enclosed Fixture | Yes |
| EU RoHS Indicator | C |
| Gross Weight Per Pack | 0.4550 lb |
| Gross Weight per Pack Metric | 0.19 |
| Gross Weight UOM Metric | kg |
| Height | 0.98 in |
| Height [Metric] | 2.4994 cm |
| Lamp Finish | Frosted |
| Lamp Material | Glass |
| Length | 22.64 in |
| Length [Metric] | 57.5005 cm |
| Lumens | 3300 lm |
| Maximum Beam Candelpower | --- cd |
| Model Number | 927908083529 |
| Standards | RoHS Compliant |
| Start Type | Rapid Start |
| Type | InstantFit |
| UNSPSC | 39101619 |
| UPC 11 | 04667711179 |
| UPC 12 | 046677111793 |
| Voltage Rating | 100-277, 347 V |
| Width | 1.77 in |
| Width [Metric] | 4.5009 cm |
| Stock Status | NORMALLY STOCKED |
| Brand | Philips |
| Manufacturer | Philips |
| Color Temperature | 3500 K |
| Shape | PL-L |
| Wattage | 40 W |
| PL-L |