Search Refinements
- Brand
- Stock Status
- ANSI Code
- TPMT 1.2(1.2)0-MF 1025 (1)
- TPMT 1.2(1.2)0-MF 1125 (1)
- TPMT 1.2(1.2)0-PF 1515 (1)
- TPMT 1.2(1.2)0-PF 5015 (1)
- TPMT 1.2(1.2)1-KF 3210 (1)
- TPMT 1.2(1.2)1-KF 3215 (1)
- TPMT 1.2(1.2)1-KF 3225 (1)
- TPMT 1.2(1.2)1-MF 1025 (1)
- TPMT 1.2(1.2)1-MF 1125 (1)
- TPMT 1.2(1.2)1-MF 2015 (1)
- TPMT 1.2(1.2)1-PF 1515 (1)
- TPMT 1.2(1.2)1-PF 4215 (1)
- TPMT 1.2(1.2)1-PF 4225 (1)
- TPMT 1.2(1.2)1-PF 4315 (1)
- TPMT 1.2(1.2)1-PF 4325 (1)
- TPMT 1.2(1.2)1-PF 5015 (1)
- TPMT 1.8(1.5)0-MF 1125 (1)
- TPMT 1.8(1.5)0-PF 1515 (1)
- TPMT 1.8(1.5)0-PF 5015 (1)
- TPMT 1.8(1.5)1-KF 3210 (1)
- TPMT 1.8(1.5)1-KF 3215 (1)
- TPMT 1.8(1.5)1-KF 3225 (1)
- TPMT 1.8(1.5)1-KM H13A (1)
- TPMT 1.8(1.5)1-MF 1125 (1)
- TPMT 1.8(1.5)1-MF 2015 (1)
- TPMT 1.8(1.5)1-MM 2025 (1)
- TPMT 1.8(1.5)1-MM 2035 (1)
- TPMT 1.8(1.5)1-PF 1515 (1)
- TPMT 1.8(1.5)1-PF 4215 (1)
- TPMT 1.8(1.5)1-PF 4225 (1)
- TPMT 1.8(1.5)1-PF 4315 (1)
- TPMT 1.8(1.5)1-PF 4325 (1)
- TPMT 1.8(1.5)1-PF 5015 (1)
- TPMT 1.8(1.5)1-PM 1515 (1)
- TPMT 1.8(1.5)1-PM 1525 (1)
- TPMT 1.8(1.5)1-PM 4215 (1)
- TPMT 1.8(1.5)1-PM 4225 (1)
- TPMT 1.8(1.5)1-PM 4235 (1)
- TPMT 1.8(1.5)1-PM 4315 (1)
- TPMT 1.8(1.5)1-PM 4325 (1)
- TPMT 1.8(1.5)2-KM 3210 (1)
- TPMT 1.8(1.5)2-KM 3215 (1)
- TPMT 1.8(1.5)2-KM 3225 (1)
- TPMT 1.8(1.5)2-PM 4225 (1)
- TPMT 1.8(1.5)2-PM 4235 (1)
- TPMT 1.8(1.5)2-PM 4315 (1)
- TPMT 1.8(1.5)2-PM 4325 (1)
- TPMT 2(1.5)1-UM 1025 (1)
- TPMT 2(1.5)1-UM 1125 (1)
- TPMT 2(1.5)2-UM 1025 (1)
- TPMT 2(1.5)2-UM 1125 (1)
- TPMT 220-MF 1125 (1)
- TPMT 220-PF 1515 (1)
- TPMT 220-PF 5015 (1)
- TPMT 221-KF 3210 (1)
- TPMT 221-KF 3215 (1)
- TPMT 221-KF 3225 (1)
- TPMT 221-MF 1025 (1)
- TPMT 221-MF 1125 (1)
- TPMT 221-MF 2015 (1)
- TPMT 221-MF 2025 (1)
- TPMT 221-MM 1025 (1)
- TPMT 221-MM 1125 (1)
- TPMT 221-MM 2025 (1)
- TPMT 221-PF 1515 (1)
- TPMT 221-PF 4215 (1)
- TPMT 221-PF 4225 (1)
- TPMT 221-PF 4315 (1)
- TPMT 221-PF 4325 (1)
- TPMT 221-PF 5015 (1)
- TPMT 221-PM 1525 (1)
- TPMT 221-PM 4225 (1)
- TPMT 221-PM 4235 (1)
- TPMT 221-PM 4315 (1)
- TPMT 221-PM 4325 (1)
- TPMT 222-KM 3210 (1)
- TPMT 222-KM 3215 (1)
- TPMT 222-KM 3225 (1)
- TPMT 222-MM 1025 (1)
- TPMT 222-MM 1125 (1)
- TPMT 222-MM 2025 (1)
- TPMT 222-MM 2035 (1)
- TPMT 222-PM 4215 (1)
- TPMT 222-PM 4225 (1)
- TPMT 222-PM 4235 (1)
- TPMT 222-PM 4315 (1)
- TPMT 222-PM 4325 (1)
- TPMT 222-PM 5015 (1)
- TPMT 3(2.5)0-UM 1025 (1)
- TPMT 3(2.5)1-KF 3215 (1)
- TPMT 3(2.5)1-KF 3225 (1)
- TPMT 3(2.5)1-MF 1125 (1)
- TPMT 3(2.5)1-MM 2025 (1)
- TPMT 3(2.5)1-PF 4215 (1)
- TPMT 3(2.5)1-PF 4225 (1)
- TPMT 3(2.5)1-PF 4315 (1)
- TPMT 3(2.5)1-PF 4325 (1)
- TPMT 3(2.5)1-PM 4215 (1)
- TPMT 3(2.5)1-PM 4225 (1)
- TPMT 3(2.5)1-PM 4315 (1)
- Class
- Corner Radius
- Finish
- ISO Code
- TPMT 06 T1 02-MF 1025 (1)
- TPMT 06 T1 02-MF 1125 (1)
- TPMT 06 T1 02-PF 1515 (1)
- TPMT 06 T1 02-PF 5015 (1)
- TPMT 06 T1 04-KF 3210 (1)
- TPMT 06 T1 04-KF 3215 (1)
- TPMT 06 T1 04-KF 3225 (1)
- TPMT 06 T1 04-MF 1025 (1)
- TPMT 06 T1 04-MF 1125 (1)
- TPMT 06 T1 04-MF 2015 (1)
- TPMT 06 T1 04-PF 1515 (1)
- TPMT 06 T1 04-PF 4215 (1)
- TPMT 06 T1 04-PF 4225 (1)
- TPMT 06 T1 04-PF 4315 (1)
- TPMT 06 T1 04-PF 4325 (1)
- TPMT 06 T1 04-PF 5015 (1)
- TPMT 09 02 02-MF 1125 (1)
- TPMT 09 02 02-PF 1515 (1)
- TPMT 09 02 02-PF 5015 (1)
- TPMT 09 02 04-KF 3210 (1)
- TPMT 09 02 04-KF 3215 (1)
- TPMT 09 02 04-KF 3225 (1)
- TPMT 09 02 04-KM H13A (1)
- TPMT 09 02 04-MF 1125 (1)
- TPMT 09 02 04-MF 2015 (1)
- TPMT 09 02 04-MM 2025 (1)
- TPMT 09 02 04-MM 2035 (1)
- TPMT 09 02 04-PF 1515 (1)
- TPMT 09 02 04-PF 4215 (1)
- TPMT 09 02 04-PF 4225 (1)
- TPMT 09 02 04-PF 4315 (1)
- TPMT 09 02 04-PF 4325 (1)
- TPMT 09 02 04-PF 5015 (1)
- TPMT 09 02 04-PM 1515 (1)
- TPMT 09 02 04-PM 1525 (1)
- TPMT 09 02 04-PM 4215 (1)
- TPMT 09 02 04-PM 4225 (1)
- TPMT 09 02 04-PM 4235 (1)
- TPMT 09 02 04-PM 4315 (1)
- TPMT 09 02 04-PM 4325 (1)
- TPMT 09 02 08-KM 3210 (1)
- TPMT 09 02 08-KM 3215 (1)
- TPMT 09 02 08-KM 3225 (1)
- TPMT 09 02 08-PM 4225 (1)
- TPMT 09 02 08-PM 4235 (1)
- TPMT 09 02 08-PM 4315 (1)
- TPMT 09 02 08-PM 4325 (1)
- TPMT 11 02 04-UM 1025 (1)
- TPMT 11 02 04-UM 1125 (1)
- TPMT 11 02 08-UM 1025 (1)
- TPMT 11 02 08-UM 1125 (1)
- TPMT 11 03 02-MF 1125 (1)
- TPMT 11 03 02-PF 1515 (1)
- TPMT 11 03 02-PF 5015 (1)
- TPMT 11 03 04-KF 3210 (1)
- TPMT 11 03 04-KF 3215 (1)
- TPMT 11 03 04-KF 3225 (1)
- TPMT 11 03 04-MF 1025 (1)
- TPMT 11 03 04-MF 1125 (1)
- TPMT 11 03 04-MF 2015 (1)
- TPMT 11 03 04-MF 2025 (1)
- TPMT 11 03 04-MM 1025 (1)
- TPMT 11 03 04-MM 1125 (1)
- TPMT 11 03 04-MM 2025 (1)
- TPMT 11 03 04-PF 1515 (1)
- TPMT 11 03 04-PF 4215 (1)
- TPMT 11 03 04-PF 4225 (1)
- TPMT 11 03 04-PF 4315 (1)
- TPMT 11 03 04-PF 4325 (1)
- TPMT 11 03 04-PF 5015 (1)
- TPMT 11 03 04-PM 1525 (1)
- TPMT 11 03 04-PM 4225 (1)
- TPMT 11 03 04-PM 4235 (1)
- TPMT 11 03 04-PM 4315 (1)
- TPMT 11 03 04-PM 4325 (1)
- TPMT 11 03 08-KM 3210 (1)
- TPMT 11 03 08-KM 3215 (1)
- TPMT 11 03 08-KM 3225 (1)
- TPMT 11 03 08-MM 1025 (1)
- TPMT 11 03 08-MM 1125 (1)
- TPMT 11 03 08-MM 2025 (1)
- TPMT 11 03 08-MM 2035 (1)
- TPMT 11 03 08-PM 4215 (1)
- TPMT 11 03 08-PM 4225 (1)
- TPMT 11 03 08-PM 4235 (1)
- TPMT 11 03 08-PM 4315 (1)
- TPMT 11 03 08-PM 4325 (1)
- TPMT 11 03 08-PM 5015 (1)
- TPMT 16 T3 02-UM 1025 (1)
- TPMT 16 T3 04-KF 3215 (1)
- TPMT 16 T3 04-KF 3225 (1)
- TPMT 16 T3 04-MF 1125 (1)
- TPMT 16 T3 04-MM 2025 (1)
- TPMT 16 T3 04-PF 4215 (1)
- TPMT 16 T3 04-PF 4225 (1)
- TPMT 16 T3 04-PF 4315 (1)
- TPMT 16 T3 04-PF 4325 (1)
- TPMT 16 T3 04-PM 4215 (1)
- TPMT 16 T3 04-PM 4225 (1)
- TPMT 16 T3 04-PM 4315 (1)
- Included Angle
- Insert Size
- 0.396 mm (1)
- 0.793 mm (1)
- 0.9 mm (1)
- 1.3 mm (2)
- 1.32 mm (1)
- 1.5 mm (5)
- 1.8 mm (1)
- 10.998 mm (1)
- 11 deg (2)
- 16.49 mm (2)
- 16.497 mm (1)
- 2 mm (1)
- 2.3 mm (7)
- 2.381 mm (1)
- 2.5 mm (10)
- 3 mm (3)
- 3.175 mm (1)
- 3.6 mm (2)
- 3.96 mm (1)
- 3225 (2)
- 6.35 mm (1)
- 60 deg (2)
- Carbide (1)
- K, P (1)
- Neutral (2)
- Single Sided (1)
- T - Triangle (19)
- TPMT 09 02 04-PF 4315 (1)
- TPMT 221-PF 1515 (1)
- Uncoated (1)
- ± MORE / LESS
- Insert Style
- Length
- Material
- Maximum Depth of Cut
- Series
- Shape
- Thickness
- Type
- WEIGHT
- WEIGHT UOM
- Weight
- Width
- 0.2 mm (1)
- 0.396 mm (28)
- 0.75 mm (1)
- 0.793 mm (20)
- 1.19 mm (1)
- 11 deg (1)
- 2.5 mm (1)
- 4315 (1)
- 5.71 mm (1)
- 6.35 mm (1)
- 60 deg (2)
- 9.525 mm (1)
- Carbide (3)
- CoroTurn® 111 (1)
- K, P (1)
- MTCVD (1)
- Neutral (2)
- P (1)
- PF (1)
- PM (1)
- T - Triangle (1)
- TPMT (2)
- TPMT 1.8(1.5)1-PM 4225 (1)
- TPMT 3(2.5)1-PF 4315 (1)
- TPMT-PM (1)
- - LESS
Quick Order Pad
Metalworking, Machining & Industrial Supplies
Indexable Tooling
Indexable Inserts
Turning Inserts
TPMT




TPMT
Page Loading...
|
Can't find what you are looking for? Please fill out our non-stock/special order form and we'll get right back to you. Thanks! |